THE STANDS

Regardless of the choice you make, each stand offers something unique and special. Stands are differentiated by one or more focal points around which the site layout has been designed. It could either be the spectacular sea views or one of the four unique open spaces.

The generous size and width of KaiKai stands enable you to make the most of your chosen view and to maximise the number of rooms that face this view.

Stand sizes, widths and prices are listed below. All prices include VAT. No transfer duty payable.

 
No Size(mē) Width(m) Price(R)
No Size(mē) Width(m) Price(R)
1 900 28.5 Sold
76 1140 25.5 450,000
2 850 22 Sold
77 1121 24 450,000
3 942 28.5 Sold
78 924 23.5 480,000
4 1167 28.5 Sold
79 994 23 Sold
5 1125 32 Sold
80 1195 30.5 550,000
6 910 26 895,000
81 1034 27.5 590,000
7 972 27.5 895,000
82 932 22.5 Sold
8 1035 26.5 895,000
83 1027 28 Sold
9 869 23.5 Sold
84 1156 30 Sold
10 1039 26 Sold
85 963 19.5 Sold
11 1109 22 Sold
86 1121 23 Sold
12 1026 23 Sold
87 946 20.5 590,000
13 867 21 Sold
88 926 23 Sold
14 956 26 895,000
89 939 24 not available
15 1056 28.5 not available
90 1022 24.5 not available
16 863 27 not available
91 887 21.5 not available
17 892 26.5 3,800,000
92 987 25.5 not available
18 855 24.5 Sold
93 1027 25 not available
19 957 25.5 Sold
94 758 20 not available
20 796 24.5 Sold
95 796 21.5 not available
21 741 20.5 Sold
96 791 20.5 not available
22 912 25.5 895,000
97 804 19.5 not available
23 936 26 895,000
98 710 20 not available
24 845 24 895,000
99 1022 24.5 450,000
25 907 26.5 Sold
100 1106 22 450,000
26 847 25 Sold
101 1114 26.5 450,000
27 683 19 895,000
102 930 24 450,000
28 782 22.5 895,000
103 723 17.5 450,000
29 751 22 Sold
104 704 22 Sold
30 829 22.5 Sold
105 720 18 450,000
31 825 22.5 Sold
106 753 19 450,000
32 807 22 Sold
107 830 25 450,000
33 713 22 895,000
108 833 25 Sold
34 761 25 Sold
109 643 19 450,000
35 735 26 Sold
110 745 19 450,000
36 823 26 895,000
111 816 23 Sold
37 807 29 895,000
112 887 28 450,000
38 664 21.5 895,000
113 772 22 Sold
39 793 23 895,000
114 812 25 450,000
40 744 22 895,000
115 762 20 450,000
41 850 22.5 895,000
116 792 21 450,000
42 1114 23.5 not available
117 833 25 450,000
43 763 20 not available
118 857 21 450,000
44 860 22 not available
119 921 23 Sold
45 864 29.5 not available
120 847 22 Sold
46 786 20 not available
121 973 28 Sold
47 1448 30 not available
122 1025 28.5 590,000
48 1123 36 450,000
123 949 20 590,000
49 1272 13.5 350,000
124 1155 30 590,000
50 1145 23.5 350,000
125 988 22.5 590,000
51 1045 21.5 Sold
126 1346 39 590,000
52 1099 22.5 Sold
127 1146 25.5 Sold
53 1035 23.5 380,000
128 1422 36 not available
54 1110 23.5 380,000
129 912 24 Sold
55 965 18.5 Sold
130 961 27 Sold
56 1300 18.5 380,000
131 1286 26.5 350,000
57 1044 19 Sold
132 1188 27 Sold
58 907 18 Sold
133 991 27 Sold
59 1007 21 Sold
134 869 24 Sold
60 1001 25 Sold
135 870 25.5 Sold
61 1013 24.5 240,000
136 900 19 Sold
62 1415 31 Sold
137 664 20 Sold
63 1089 13 Sold
138 751 22.5 Sold
64 872 24.5 280,000
139 851 20 350,000
65 1109 21.5 Sold
140 879 28 350,000
66 1189 23 Sold
141 806 23.5 350,000
67 1027 11 Sold
142 842 27 350,000
68 1443
350,000
143 928 25 350,000
69 958 31 Sold
144 1008 29 350,000
70 923 28 350,000
145 850 21 350,000
71 794 24 Sold
146 862 23 Sold
72 1053 28 Sold
147 864 23.5 Sold
73 1056 21 Sold
148 1078 28 350,000
74 1169 32 300,000
149 987 27 260,000
75 1472 34 450,000
150 865 26 260,000

 

Contact
Jimmy du Toit
082 894 6638
011 789 1735
info@kaikai.co.za

  | the kaikai concept | contact us|
| site | stands | stand views | architecture | kaikai partnership | kaikai team | community | documents |
| port nolloth | photo gallery | northern cape premier | archaeology | quartzite |
| infrastructure | show house | building team | wall of expression | botanical expeditions |
| archive | transfrontier park | mariculture park |
| home|