THE STANDS

Stands are differentiated by one or more focal points around which the site layout has been designed. It could either be the spectacular sea views or one of the four unique open spaces - the natural coastal garden (!Uri?gopas), the designer seawater swimming pool (Khoakhoasen-ais), the art gallery and library (Sâ-ais) or the sculpture garden (??Gau?uis).

Regardless of the choice you make, each stand offers something unique and special.

Stands are generous in size averaging approximately 900 square meters and are also unusually wide.

The generous width of KaiKai stands enables you to make the most of your chosen view and to maximise the number of rooms that face this view. This is a particular advantage on certain stands which limit you to a single storey home.

KaiKai stands will be an inspiration for any architect you may task to reduce your creative urges to brick and mortar.

Details of the all the stands as well as the prices of available stands are listed below.

 
No Stand Size(mē) Width (m) Price(R)   No Stand Size (mē) Width(m) Price (R)
1 3410 900 28.5   76 3500 1140 25.5 R900,000.00
2 3409 850 22   77 3501 1121 24 R900,000.00
3

3408

942 28.5   78 3502 924 23.5 R900,000.00
4 3407 1167 28.5   79 3503 994 23  
5 3406 1125 32   80 3504 1195 30.5 R900,000.00
6 3405 910 26   81 3505 1034 27.5  
7 3404 972 27.5   82 3506 932 22.5  
8 3403 1035 26.5   83 3507 1027 28  
9 3402 869 23.5   84 3508 1156 30  
10 3401 1039 26   85 3509 963 19.5  
11 3400 1109 22   86 3510 1121 23  
12 3399 1026 23   87 3511 946 20.5 R900,000.00
13 3398 867 21   88 3512 926 23  
14 3397 956 26   89 3421 939 24  
15 3396 1056 28.5   90 3420 1022 24.5  
16 3395 863 27   91 3419 887 21.5  
17 3394 892 26.5 Show house 92 3418 987 25.5  
18 3393 855 24.5   93 3416 1027 25  
19 3392 957 25.5   94 3415 758 20  
20 3391 796 24.5 R1,500,000.00 95 3414 796 21.5  
21 3390 741 20.5   96 3413 791 20.5  
22 3389 912 25.5   97 3412 804 19.5  
23 3388 936 26   98 3411 710 20  
24 3387 845 24 R1,500,000.00 99 3424 1022 24.5  
25 3386 907 26.5   100 3425 1106 22 R750,000.00
26 3385 847 25   101 3449 1114 26.5  
27 3384 683 19   102 3448 930 24  
28 3383 782 22.5   103 3447 723 17.5 R750,000.00
29 3382 751 22   104 3446 704 22  
30 3381 829 22.5   105 3445 720 18  
31 3380 825 22.5   106 3444 753 19 R750,000.00
32 3379 807 22 R1,500,000.00 107 3443 830 25 R750,000.00
33 3378 713 22   108 3451 833 25  
34 3377 761 25   109 3470 643 19 R750,000.00
35 3376 735 26   110 3469 745 19 R750,000.00
36 3375 823 26 R1,500,000.00 111 3468 816 23  
37 3374 807 29   112 3467 887 28  
38 3373 664 21.5 R1,500,000.00 113 3466 772 22  
39 3372 793 23   114 3465 812 25 R750,000.00
40 3371 744 22   115 3472 762 20  
41 3370 850 22.5   116 3492 792 21  
42 3369 1114 23.5   117 3491 833 25 R750,000.00
43 3367 763 20   118 3490 857 21  
44 3366 860 22 R1,500,000.00 119 3489 921 23  
45 3365 864 29.5   120 3488 847 22  
46 3364 786 20   121 3494 973 28  
47 3363 1448 30   122 3519 1025 28.5  
48 3423 1123 36   123 3518 949 20 R900,000.00
49 3426 1272 13.5 R450,000.00 124 3517 1155 30 R900,000.00
50 3427 1145 23.5 R450,000.00 125 3516 988 22.5  
51 3428 1045 21.5   126 3515 1346 39  
52 3429 1099 22.5   127 3514 1146 25.5  
53 3430 1035 23.5   128 3513 1422 36  
54 3431 1110 23.5   129 3495 912 24  
55 3432 965 18.5   130 3496 961 27  
56 3433 995 18.5   131 3497 1286 26.5  
57 3434 1044 19   132 3498 1188 27  
58 3435 907 18   133 3487 991 27  
59 3436 1007 21   134 3486 869 24  
60 3437 1001 25   135 3485 870 25.5  
61 3438 1013 24.5 R500,000.00 136 3484 900 19  
62 3439 1415 31   137 3473 664 20  
63 3455 1089 13   138 3474 751 22.5  
64 3456 872 24.5   139 3475 851 20  
65 3457 1109 21.5   140 3476 879 28  
66 3458 1189 23   141 3464 806 23.5  
67 3459 1027 11   142 3463 842 27  
68 3460 1443 0   143 3462 928 25  
69 3477 958 31   144 3461 1008 29 R500,000.00
70 3478 923 28   145 3452 850 21  
71 3479 794 24   146 3453 862 23  
72 3480 1053 28   147 3454 864 23.5  
73 3481 1056 21   148 3442 1078 28  
74 3482 1169 32   149 3441 987 27 R500,000.00
75 3499 1472 34   150 3440 865 26 R500,000.00
n/a - Not Available


 

Contact
Jimmy du Toit
082 894 6638
011 789 1735
info@kaikai.co.za

  | the kaikai concept | contact us|
| site | stands | stand views | architecture | kaikai partnership | kaikai team | community | documents |
| port nolloth | photo gallery | northern cape premier | archaeology | quartzite |
| infrastructure | show house | building team | wall of expression | botanical expeditions |
| archive | transfrontier park | mariculture park |
| home|